Equv Olympus ultrasone diktesonde
Equv Olympus ultrasone diktesonde
Model | Frekwinsje Mhz | Crystal Dia (mm) | Ferbiningstype | Berik yn stiel (mm) | Temperatuerberik |
D790 | 5 | 11 | Potted | 1.0-508 | -20-500 |
D792 | 10 | 7.2 | Potted | 0,5-25 | 0-50 |
D793 | 10 | 7.2 | Potted | 0,5-25 | 0-50 |
D794 | 5 | 7.2 | Potted | 0,7-50 | 0-50 |
D799 | 5 | 11 | Potted | 1.0-508 | -20-150 |
Skriuw jo berjocht hjir en stjoer it nei ús